Cartes de ce deck chez mikachu Cliquez sur une entête pour ordonner la liste.
|
|||||
![]() | |||||
Brought Back | Édition de base 2020 VO | Mint | 21 | 3.75 | |
![]() | |||||
Ajani, the Greathearted | La guerre des planeswalkers VO | Mint | 19 | 2.00 | |
![]() | |||||
Elspeth's Talent | March of the Machine Commander Decks VO | Mint | 14 | 0.25 | |
![]() | |||||
Liliana's Talent | March of the Machine Commander Decks VO | Mint | 14 | 0.25 | |
![]() | |||||
Deification | L'Invasion des machines : Le jour d'après VO | Mint | 14 | 0.50 | |
![]() | |||||
Teferi's Talent | March of the Machine Commander Decks VO | Mint | 13 | 0.15 | |
![]() | |||||
Carth the Lion | Horizons du Modern II VO | Mint | 13 | 1.00 | |
![]() | |||||
Interplanar Beacon | La guerre des planeswalkers VO | Mint | 12 | 0.25 | |
![]() | |||||
Delighted Halfling | Le Seigneur des Anneaux : Chroniques de la Terre du milieu VO | Mint | 9 | 15.00 | |
![]() | |||||
Kiora, Master of the Depths | La bataille de Zendikar Russe | Mint | 8 | 6.00 | |
![]() | |||||
Tamiyo, Field Researcher | La lune hermétique VO | Mint | 8 | 5.00 | |
![]() | |||||
Atraxa, Praetors' Voice | Multiverse Legends VO | Mint | 8 | 19.00 | |
![]() | |||||
Arcum's Astrolabe | Modern Horizons VO | Mint | 6 | 1.00 | |
![]() | |||||
Dovin Baan | Kaladesh VO | Mint | 5 | 5.00 | |
![]() | |||||
Kiora, the Crashing Wave | Créations divines VO | Mint | 5 | 5.00 | |
![]() | |||||
Narset, Parter of Veils | Bloomburrow Commander Decks VO | Mint | 5 | 2.50 | |
![]() | |||||
Ashiok, Nightmare Weaver | Theros VO | Mint | 5 | 13.00 | |
![]() | |||||
Kiora, Master of the Depths | La bataille de Zendikar VO | Mint | 5 | 4.00 | |
![]() | |||||
Elspeth, Sun's Nemesis | Theros par-delà la mort VO | Mint | 5 | 15.00 | |
![]() | |||||
Mu Yanling, Sky Dancer | Édition de base 2020 VO | Mint | 4 | 15.00 | |
![]() | |||||
Tamiyo, Field Researcher | Bloomburrow Commander Decks VO | Mint | 4 | 3.00 | |
![]() | |||||
Liliana, the Last Hope | La lune hermétique VO | Mint | 4 | 40.00 | |
![]() | |||||
Garruk, Unleashed | Édition de base 2021 VO | Mint | 4 | 3.00 | |
![]() | |||||
Sorin, Lord of Innistrad | Sorin vs. Tibalt VO | Mint | 4 | 10.00 | |
![]() | |||||
Elspeth, Sun's Nemesis | Theros par-delà la mort VO | Mint | 4 | 6.25 | |
![]() | |||||
Kasmina, Enigma Sage | Strixhaven L'académie des mages VO | Mint | 4 | 7.00 | |
![]() | |||||
Garruk, Unleashed | Édition de base 2021 VO | Mint | 3 | 3.50 | |
![]() | |||||
Chromatic Lantern | Retour sur Ravnica Coréen | Mint | 3 | 8.00 | |
![]() | |||||
Dovin, Grand Arbiter | L'allégeance de Ravnica VO | Mint | 3 | 6.00 | |
![]() | |||||
Ajani, Sleeper Agent | Dominaria Uni VO | Mint | 3 | 7.00 | |
![]() | |||||
Ajani, Sleeper Agent | Dominaria Uni VO | Mint | 3 | 7.00 | |
![]() | |||||
Nissa, Voice of Zendikar | Le serment des Sentinelles VO | Mint | 2 | 11.00 | |
![]() | |||||
Delighted Halfling | Le Seigneur des Anneaux : Chroniques de la Terre du milieu VO | Mint | 2 | 20.00 | |
![]() | |||||
The Wandering Emperor | Kamigawa : la dynastie Néon VO | Mint | 2 | 24.00 | |
![]() | |||||
Teferi, Master of Time | Édition de base 2021 VO | Mint | 2 | 16.00 | |
![]() | |||||
Teferi, Master of Time | Édition de base 2021 VO | Mint | 2 | 16.00 | |
![]() | |||||
Liliana, Waker of the Dead | Édition de base 2021 VO | Mint | 2 | 6.00 | |
![]() | |||||
Liliana, the Last Hope | Double Masters 2022 VO | Mint | 2 | 13.00 | |
![]() | |||||
Sivitri, Dragon Master | Dominaria United Commander Decks VO | Mint | 2 | 10.00 | |
![]() | |||||
Delighted Halfling | Le Seigneur des Anneaux : Chroniques de la Terre du milieu Japonais | Mint | 2 | 25.00 | |
![]() | |||||
Vorinclex, Monstrous Raider | Kaldheim VO | Mint | 2 | 39.00 | |
![]() | |||||
Garruk Wildspeaker | Lorwyn VO Foil | Mint | 1 | 50.00 | |
![]() | |||||
Garruk, Unleashed | Édition de base 2021 VO | Mint | 1 | 3.50 | |
![]() | |||||
Kaya, Orzhov Usurper | L'allégeance de Ravnica VO | Mint | 1 | 11.00 | |
![]() | |||||
Wrenn and Realmbreaker | L'invasion des machines VO | Mint | 1 | 20.00 | |
![]() | |||||
Kaya, Ghost Assassin | Conspiracy: Take the Crown Japonais | Mint | 1 | 17.00 | |
![]() | |||||
Liliana, dernier espoir | Double Masters 2022 VF | Mint | 1 | 14.00 | |
![]() | |||||
Lanterne chromatique | Ravnica Remastered VF | Mint | 1 | 3.25 | |
![]() | |||||
Liliana, Waker of the Dead | Édition de base 2021 VO | Mint | 1 | 7.00 | |
![]() | |||||
Teferi, Master of Time | Édition de base 2021 VO | Mint | 1 | 16.00 | |
![]() | |||||
Teferi, Master of Time | Édition de base 2021 VO | Mint | 1 | 14.00 | |
![]() | |||||
Teferi, Master of Time | Édition de base 2021 VO | Mint | 1 | 16.00 | |
![]() | |||||
Urza Assembles the Titans | Dominaria Uni VO | Mint | 1 | 0.15 | |
![]() | |||||
Ajani, Sleeper Agent | Dominaria Uni VO | Mint | 1 | 7.00 | |
![]() | |||||
Ajani, Sleeper Agent | Dominaria Uni VO | Mint | 1 | 7.00 | |
![]() | |||||
Chromatic Lantern | The Brothers' War Retro Artifacts VO | Mint | 1 | 5.00 | |
![]() | |||||
Vorinclex, Monstrous Raider | Kaldheim VO | Mint | 1 | 36.00 | |
![]() | |||||
Kaya's Ghostform | La guerre des planeswalkers VO | Mint | 0 | 0.10 | |
![]() |
Pour pouvoir ajouter les cartes choisies à votre basket, vous devez vous identifier ou vous inscrire (si ce n'est pas pas déjà fait) |